WE THE WOMEN NFT EXHIBITIONS (2022)
We The Women was a multi-platform metaverse exhibition series designed to accelerate women’s representation, narrative agency, and visibility in the emerging Web3 ecosystem.
Launched across Spatial, CryptoVoxels, and Oncyber, the initiative positioned digital exhibition infrastructure as a tool for gender equity advocacy, artistic empowerment, and cross-border community mobilization.
The initiative was structured around four pillars:
Exhibitions deployed across multiple virtual platforms to maximize accessibility and reach.



























Lianna Adams helps individuals and organisations preserve human agency, creativity, and dignity in the age of AI. Speaker at WEF Davos, COP28, and TEDx. Host of the Wirex Podcast and The Human Strata.
By subscribing, you agree to the Privacy Policy and you consent to receiving emails.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
